Head Coach Rachel Peterson- to see Coach Rachel Biography click HERE
Assistant Coach Madsy Richards - to see Coach Madsy Biography click HERE
Jersey No. | Player Name |
1 | Stephanie Grimes |
2 | Natalie Russell |
3 | Meadow Johnson |
6 | Peyton Lust |
9 | Jamie Call |
10 | Linsay Lindbloom |
11 | Tanna Kollen |
22 | Meredith Marsh |
13 | Alaina Lemley |
20 | Josselin Roy |
25 | Hanna Ellstrom |
Tournament | Location | Date |
Power League Seeding Day | TBD-Local | Jan 24 |
Power League #1 | TBD-Local | Feb 6 |
Power League #2 | TBD-Local | Feb 20 |
Bid Tournament | TBD-Local | Feb 27 |
PSR U16 Regional Championships | TBD-Local | May 22/23 |
2018/19 Team Season Pictures Below!